Was zeichnet ein Containerhaus aus?
Kurzantwort: Containerhäuser basieren auf robusten Modul- oder Containerrahmen, sind transportabel und stapelbar. Sie werden im Werk vorgefertigt und vor Ort montiert; Grundstück und Nebenkosten kommen separat hinzu.
31 Containerhäuser aus der Datenbank
Diese Modelle stammen aus unserer kuratierten Datenbank, sortiert nach Preis (Häuser ohne Preisangabe stehen am Ende). Alle Angaben von den Herstellern.
| Modell | Hersteller | Wohnfläche m² | Zimmer | Bauweise | Preis ab € | Preis je m² € |
|---|---|---|---|---|---|---|
| Wohncontainer W4 | Conliving | 18 | 1 | Modulbau (Wohncontainer) | 23.347 € | 1.300 € |
| Wohncontainer W6 | Conliving | 44 | 2 | Modulbau (Wohncontainer) | 39.900 € | 910 € |
| Wohncontainer W5 | Conliving | 36 | 3 | Modulbau (Wohncontainer) | 44.900 € | 1.250 € |
| Containerhaus garden 22 | Wohncontainer W6 | 22 | 1 | Modulbau (Wohncontainer) | 46.000 € | 2.090 € |
| Container Single 25 | Conliving | 25 | 1 | Modulbau (Wohncontainer) | 52.000 € | 2.080 € |
| Containerhaus basic 30 | Wohncontainer W6 | 30 | 2 | Modulbau (Wohncontainer) | 64.000 € | 2.130 € |
| Wohncontainer eco 29 | Containerwerk | 29 | 2 | Modulbau (Wohncontainer) | 89.000 € | 3.070 € |
| Container Office 40 | Containerwerk | 40 | 2 | Modulbau (Wohncontainer) | 102.000 € | 2.550 € |
| Containerhaus komfort 48 | Wohncontainer W6 | 48 | 3 | Modulbau (Raummodul aus Stahl) | 112.000 € | 2.330 € |
| Wohncontainer W7 | Conliving | 101 | 4 | Modulbau (Wohncontainer) | 129.900 € | 1.290 € |
| Wohncontainer W10 | Conliving | 60 | 3 | Modulbau (Wohncontainer) | 132.000 € | 2.200 € |
| Wohncontainer duo 58 | Containerwerk | 58 | 3 | Modulbau (Wohncontainer) | 148.000 € | 2.550 € |
| Container Family 75 | Conliving | 75 | 4 | Modulbau (Wohncontainer) | 168.000 € | 2.240 € |
| Container Stack 64 | Conliving | 64 | 3 | Modulbau (Wohncontainer) | 172.000 € | 2.690 € |
| Wohncontainer trio 84 | Containerwerk | 84 | 4 | Modulbau (Wohncontainer) | 196.000 € | 2.330 € |
| Container Duo 90 | Conliving | 90 | 4 | Modulbau (Wohncontainer) | 196.000 € | 2.180 € |
| Container Stack 110 | Conliving | 110 | 5 | Modulbau (Wohncontainer) | 248.000 € | 2.250 € |
| Raummodul Universelles Wohnen | Containerwerk | 25 | 1 | Modulbau (Raummodul aus Stahl) | — | — |
| Baumodul | Containerwerk | 30 | 1 | Modulbau (Raummodul aus Stahl) | — | — |
| Wohncontainer W8 | Conliving | 173 | 8 | Modulbau (Wohncontainer) | — | — |
| Wohncontainer W9 | Conliving | 72 | 4 | Modulbau (Wohncontainer) | — | — |
| Raummodul Wohnen Duo | Containerwerk | 50 | 2 | Modulbau (Raummodul aus Stahl) | — | — |
| Raummodul Wohnen Family | Containerwerk | 90 | 4 | Modulbau (Raummodul aus Stahl) | — | — |
| Raummodul Wohnen Solo | Containerwerk | 26 | 1 | Modulbau (Raummodul aus Stahl) | — | — |
| Raummodul Wohnen Trio | Containerwerk | 58 | 3 | Modulbau (Raummodul aus Stahl) | — | — |
| Raummodul Wohnen Stapel | Containerwerk | 78 | 4 | Modulbau (Raummodul aus Stahl) | — | — |
| Wohncontainer W1 | Conliving | 15 | 1 | Modulbauweise (Container) | — | — |
| Wohncontainer W2 | Conliving | 15 | 1 | Modulbauweise (Container) | — | — |
| Wohncontainer W3 | Conliving | 15 | 1 | Modulbauweise (Container) | — | — |
| Wohncontainer W4-2 (18 m²) | Conliving | 18 | 1 | Modulbauweise (Container) | — | — |
| Premium Wohncontainer W-2M-36 | Conliving | 36 | 2 | Modulbauweise (Container) | — | — |
- Anzahl Treffer
- 31
- Kleinste Fläche
- 15 m²
- Größte Fläche
- 173 m²
- Median-Fläche
- 44 m²
- Günstigster Preis
- 23.347 €
- Ø Preis je m²
- 2.080 €
Kennzahlen zu den Containerhäuser
Wie viele Containerhaus sind gelistet?
Was kostet ein Containerhaus?
Wie viele Zimmer bietet ein Containerhaus?
Angebote für Ihr Containerhaus vergleichen
Sagen Sie uns Wunschgröße, Ausbaustufe und Region – wir gleichen mit passenden Modul- und Containerhaus-Anbietern ab und schicken Ihnen gratis Angebote. Unverbindlich und kostenlos.













